In stock: 27305 pcs

| Part Number |
L4004L3TP
|
L4004L8TP
![]() |
L4004L5TP
|
L4004V6TP
|
|
|---|---|---|---|---|---|
| Manufacturer | Littelfuse Inc. | Littelfuse Inc. | Littelfuse Inc. | Littelfuse Inc. | |
| Voltage - Off State | - | - | - | - | |
| Series | - | * | * | * | |
| Current - On State (It (RMS)) (Max) | - | - | - | - | |
| Configuration | - | - | - | - | |
| Operating Temperature | - | - | - | - | |
| Voltage - Gate Trigger (Vgt) (Max) | - | - | - | - | |
| Supplier Device Package | - | - | - | - | |
| Current - Hold (Ih) (Max) | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Triac Type | - | - | - | - | |
| Current - Gate Trigger (Igt) (Max) | - | - | - | - | |
| Current - Non Rep. Surge 50, 60Hz (Itsm) | - | - | - | - | |
| Package | - | Bulk | Bulk | Bulk |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >