In stock: 3531 pcs
| Part Number |
Q2016NH4RP
|
Q2016LH3
|
Q2016LH6
|
Q2016RH4
|
|
|---|---|---|---|---|---|
| Manufacturer | Littelfuse Inc. | Littelfuse Inc. | Littelfuse Inc. | Littelfuse Inc. | |
| Package / Case | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Current - Hold (Ih) (Max) | - | - | - | - | |
| Series | - | * | * | * | |
| Current - Non Rep. Surge 50, 60Hz (Itsm) | - | - | - | - | |
| Voltage - Gate Trigger (Vgt) (Max) | - | - | - | - | |
| Triac Type | - | - | - | - | |
| Package | - | Bulk | Bulk | Bulk | |
| Current - On State (It (RMS)) (Max) | - | - | - | - | |
| Operating Temperature | - | - | - | - | |
| Voltage - Off State | - | - | - | - | |
| Supplier Device Package | - | - | - | - | |
| Current - Gate Trigger (Igt) (Max) | - | - | - | - | |
| Configuration | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >