In stock: 3212 pcs
| Part Number |
Q4012RH5TP
|
Q4012RH2TP
|
Q4012LH5
|
Q4012RH2
|
|
|---|---|---|---|---|---|
| Manufacturer | Littelfuse Inc. | Littelfuse Inc. | Littelfuse Inc. | Littelfuse Inc. | |
| Voltage - Off State | - | - | - | - | |
| Base Product Number | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Series | - | * | * | * | |
| Current - Non Rep. Surge 50, 60Hz (Itsm) | - | - | - | - | |
| Operating Temperature | - | - | - | - | |
| Current - Hold (Ih) (Max) | - | - | - | - | |
| Voltage - Gate Trigger (Vgt) (Max) | - | - | - | - | |
| Package | - | Bulk | Bulk | Bulk | |
| Supplier Device Package | - | - | - | - | |
| Current - Gate Trigger (Igt) (Max) | - | - | - | - | |
| Configuration | - | - | - | - | |
| Current - On State (It (RMS)) (Max) | - | - | - | - | |
| Triac Type | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >