In stock: 15369 pcs
| Part Number |
QJ4016LH4TP
|
QJ4016LH2TP
|
QJ4016RH3TP
|
QJ4016LH6TP
|
|
|---|---|---|---|---|---|
| Manufacturer | Littelfuse Inc. | Littelfuse Inc. | Littelfuse Inc. | Littelfuse Inc. | |
| Series | - | * | * | * | |
| Configuration | - | - | - | - | |
| Current - On State (It (RMS)) (Max) | - | - | - | - | |
| Base Product Number | - | - | - | - | |
| Operating Temperature | - | - | - | - | |
| Voltage - Off State | - | - | - | - | |
| Current - Gate Trigger (Igt) (Max) | - | - | - | - | |
| Current - Non Rep. Surge 50, 60Hz (Itsm) | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Current - Hold (Ih) (Max) | - | - | - | - | |
| Supplier Device Package | - | - | - | - | |
| Triac Type | - | - | - | - | |
| Voltage - Gate Trigger (Vgt) (Max) | - | - | - | - | |
| Package | - | Bulk | Bulk | Bulk |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >