In stock: 25736 pcs
| Part Number |
SJ6016L1TP
|
SJ6016L2TP
|
SJ6016N2TP
![]() |
SJ6016NTP
![]() |
|
|---|---|---|---|---|---|
| Manufacturer | Littelfuse Inc. | Littelfuse Inc. | Littelfuse Inc. | Littelfuse Inc. | |
| Mounting Type | - | - | - | - | |
| Current - Hold (Ih) (Max) | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Current - On State (It (RMS)) (Max) | - | - | - | - | |
| Package | - | Bulk | Bulk | Bulk | |
| Current - On State (It (AV)) (Max) | - | - | - | - | |
| Operating Temperature | - | - | - | - | |
| Voltage - On State (Vtm) (Max) | - | - | - | - | |
| Voltage - Off State | - | - | - | - | |
| Current - Gate Trigger (Igt) (Max) | - | - | - | - | |
| Series | - | * | * | * | |
| Voltage - Gate Trigger (Vgt) (Max) | - | - | - | - | |
| SCR Type | - | - | - | - | |
| Supplier Device Package | - | - | - | - | |
| Base Product Number | - | - | - | - | |
| Current - Off State (Max) | - | - | - | - | |
| Current - Non Rep. Surge 50, 60Hz (Itsm) | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >